| Pos. | Team From | Vehicle Driver | l/100km mpg | km/l EI | Class Fuel | Notes |
| 1. | LPTi La Joliverie St. Sebastien, Loire (F) | Microjoule Thibaud MAINDRU | 0.0279 10124 | 3584 380 | open B98 | |
| 2. | Remmi-Team / TTY Tampere (FIN) | Remmi 6c Mari LAINE | 0.0343 8232 | 2914 333 | open B98 | FR! |
| 3. | TIM Toulouse (F) | TIM 03 Sophie JAN | 0.0351 8056 | 2852 276 | open B98 | |
| 4. | BS Mileage Marathon Lempäälä (FIN) | BS 03 Velociraptor Janne VEKKELI | 0.0407 6936 | 2455 371 | open D | Diesel FR! |
| 5. | PV3e Estaca Levallois-Perret (F) | TSE-TSE Caroline MARTIN | 0.0509 5551 | 1965 223 | open B98 | |
| 6. | NIP-Team Overveen (NL) | Nipper Luuk DE WAAL MALEFIJT | 0.0566 4993 | 1768 213 | open B98 | |
| 7. | Remmi-Team / TTY Tampere (FIN) | Remmi 6a Anu KÄHÄRÄ | 0.0618 4572 | 1619 242 | open B98 | |
| 8. | BS Mileage Marathon Lempäälä (FIN) | BS 03 T-Rex Miia OLLIKAINEN | 0.0650 4344 | 1538 240 | basic D | |
| 9. | Tippa-Team / LTY Lappeenranta (FIN) | Titanic Sauna Olli-Pekka LAITINEN | 0.0705 4006 | 1418 202 | open B98 | |
| 10. | IUT Valenciennes Valenciennes (F) | Autonomie I René CAPPELLE | 0.842 3353 | 1187 229 | basic D | |
| 11. | BS Mileage Marathon Lempäälä (FIN) | BS 02 T-Rex Miia OLLIKAINEN | 0.1056 2676 | 947 161 | basic D | |
| 12. | Pecos Team Hollola (FIN) | Green One Pekka LEHTIÖ | 0.1825 1548 | 548 89 | basic B98 | |
| 13. | TriplO Vihti (FIN) | Nepos B Maarit TAMMIRINNE | 0.2083 1355 | 480 72 | basic B98 | |
| 14. | Solutiimi / SoLu Vantaa (FIN) | Solumobiili EVO 2.8 Elina SUOMI | 0.1020 277 | 98 16 | basic B98 |
| mpg | : miles per British gallon |
| EI |
: energy index; EI=(MxV)/C, where: M=mass, V=average speed,
C=fuel consumption |
| B98 |
: 98 octane motor petrol |
| B2t |
: 98 octane motor petrol with 2% oil mixture |
| D |
: dieseloil |
| FR | : Finnish Record |