| Pos. | Team From | Vehicle Driver | l/100km mpg | km/l EI | Class Fuel | Notes |
| 1. | LPTi La Joliverie St. Sebastien, Loire (F) | Microjoule Thibaud MAINDRU | 0.0283 9984 | 3535 366 | open B98 | |
| 2. | TIM Toulouse (F) | TIM 03 Jennifer HALASZ | 0.0352 8034 | 2844 264 | open B98 | |
| 3. | Remmi-Team / TTKK Tampere (FIN) | Remmi 6 Mari LAINE | 0.0402 7020 | 2485 280 | open B98 | FR! |
| 4. | BS Mileage Marathon Lempäälä (FIN) | BS 02 T-Rex Janne VEKKELI | 0.0491 5749 | 2035 313 | open D | Diesel FR! 1) 2245km/l |
| 5. | BS Mileage Marathon Lempäälä (FIN) | BS 02 c Miia OLLIKAINEN | 0.0672 4202 | 1488 197 | basic B98 | |
| 6. | MASH Angers Angers (F) | Little Boumbro Angelique LELIEVRE | 0.0729 3877 | 1372 148 | open B98 | |
| 7. | Tippa-Team / LTKK Lappeenranta (FIN) | Titanic Sauna RF-EKO Olli-Pekka LAITINEN | 0.0752 3756 | 1330 190 | open B98 | |
| 8. | Pecos Team Lahti (FIN) | Green One Pekka LEHTIÖ | 0.1754 1610 | 570 86 | basic B98 |
| mpg | : miles per British gallon |
| EI |
: energy index; EI=(MxV)/C, where: M=mass, V=average speed,
C=fuel consumption |
| B98 |
: 98 octane motor petrol |
| B2t |
: 98 octane motor petrol with 2% oil mixture |
| D |
: dieseloil |
| WR |
: World Record |
| FR | : Finnish Record |
| 1) | : Result without normalising the fuel energy content |