| Pos. | Team From | Vehicle Driver | l/100km mpg | km/l EI | Class Fuel | Notes |
| 1. | OPTIMA Racing Clermont (F) | O2 Philippe DEFFAUX | 0.0389 7266 | 2572 365 | open D | Diesel WR! |
| 2. | Remmi-Team / TTKK Tampere (FIN) | Remmi 6 Mari LAINE | 0.0468 6036 | 2136 270 | open B98 | FR! |
| 3. | BS Mileage Marathon Lempäälä (FIN) | BS 02 T-Rex Miia OLLIKAINEN | 0.0579 4875 | 1726 259 | basic D | Basic Class WR! Diesel FR! |
| 4. | BS Mileage Marathon Lempäälä (FIN) | BS 02 c Janne VEKKELI | 0.0642 4402 | 1558 205 | open B98 | |
| 5. | NIP-Team Overveen (NL) | Nipper Eddy BAKKER | 0.0653 4328 | 1532 207 | open B98 | |
| 6. | Tippa-Team / LTKK Lappeenranta (FIN) | Titanic Sauna RF-EK Olli-Pekka LAITINEN | 0.0811 3484 | 1233 181 | open B98 | |
| 7. | Pecos Team Lahti (FIN) | Green One Satu PIKKARAINEN | 0.1502 1880 | 665 81 | basic B98 | |
| 8. | Energy Team Kortrijk (B) | Energy I Gert de ROOVER | 0.1735 1627 | 576 111 | basic D | |
| 9. | TriplO Nummela (FIN) | Nepos B Isabelle WALKER | 0.2620 1078 | 381 53 | basic B98 | |
| 10. | Energy Team Kortrijk (B) | Energy II Wim DECLERCQ | 0.3558 793 | 281 42 | open B98 | |
| 11. | Remmi-Team / TTKK Tampere (FIN) | Remmi I (1976) Arno AMBERLA | 0.6357 444 | 157 36 | basic B98 |
| mpg | : miles per British gallon |
| EI |
: energy index; EI=(MxV)/C, where: M=mass, V=average speed,
C=fuel consumption |
| B98 |
: 98 octane motor petrol |
| B2t |
: 98 octane motor petrol with 2% oil mixture |
| D |
: dieseloil |
| WR |
: World Record |
| FR | : Finnish Record |