| Pos. | Team From | Vehicle Driver | l/100km mpg | km/l EI | Class Fuel | Notes |
| 1. | Fancy Carol - NOK Hiroshima (J) | FC 98 Chiraru NAKANE | 0.0337 8393 | 2971 298 | open B98 | |
| 2. | OPTIMA Racing Clermont (F) | O2 Philippe DEFFAUX | 0.0423 6679 | 2364 353 | open D | Diesel WR! |
| 3. | Marcel Callo Redon (F) | Helios 2000 Guy DIVET | 0.0471 6000 | 2124 318 | open B98 | |
| 4. | Remmi-Team / TTKK Tampere (FIN) | Remmi Vg Taija SAIKKONEN | 0.0542 5210 | 1844 249 | open B98 | |
| 5. | BS Mileage Marathon Lempäälä (FIN) | BS 02 T-Rex Janne VEKKELI | 0.0641 4408 | 1561 237 | basic D | Basic Class WR! Diesel FR! |
| 6. | BS Mileage Marathon Lempäälä (FIN) | BS 02 b Janne VEKKELI | 0.0647 4366 | 1545 203 | basic B98 | |
| 7. | Marcel Callo Redon (F) | Helios Diesel Olivier POTIRON | 0.0678 4167 | 1475 279 | open D | |
| 8. | Tippa-Team / LTKK Lappeenranta (FIN) | Titanic Satu PIKKARAINEN | 0.1156 2445 | 865 104 | open B98 | |
| 9. | Pecos Team Lahti (FIN) | Green One Pekka LEHTIÖ | 0.2027 1394 | 493 80 | basic B98 | |
| 10. | TriplO Nummela (FIN) | Nepos B Isabelle WALKER | 0.2452 1152 | 408 64 | basic B98 | |
| 11. | Solutiimi Sotunki High School Vantaa(FIN) | Solumobiili 2e Suvi VAARA | 0.6268 451 | 160 26 | basic B98 | |
| 12. | Remmi-Team / TTKK Tampere (FIN) | Remmi I (1976) Arno AMBERLA | 0.7036 402 | 142 30 | basic B98 |
| mpg | : miles per British gallon |
| EI |
: energy index; EI=(MxV)/C, where: M=mass, V=average speed,
C=fuel consumption |
| B98 |
: 98 octane motor petrol |
| B2t |
: 98 octane motor petrol with 2% oil mixture |
| D |
: dieseloil |
| WR |
: World Record |
| FR | : Finnish Record |